Glossary
Name | Explanation |
---|---|
Adverse Media | Negative news or information about an individual or entity found in various media sources. |
AML | Anti-Money Laundering. A set of procedures, laws, and regulations designed to stop the practice of generating income through illegal actions. |
AML Classification | The process of categorizing AML screening results, often involving manual review to determine if a potential match is a true positive or false positive. |
AML Screening | The process of checking an individual or entity against various watchlists, sanctions lists, and PEP lists. |
Audit | The process of reviewing and documenting actioned activities for compliance purposes. |
Consent | Permission given by an individual for their information to be checked against various databases and external services. |
Decision | A critical juncture in the workflow that determines the workflow's status—be it PASS, FAIL, or REVIEW, based on the specific actions taken during the workflow. |
Entity | A single individual or organization within the FrankieOne platform that exists separately from other entities. Entities house information about the individual or organization, primarily any personally identifiable information (PII). |
IDV | Identity Verification. A robust suite of solutions that streamline the customer onboarding process, ensure accurate identity verification, authenticate liveness, and perform facial matching. |
Individual | A single person who can be verified within the FrankieOne platform. Individuals can have service profiles, workflows, and risk assessments related to them. |
Issue | A problem encountered during the execution of a workflow that hinders its successful completion and necessitates manual intervention. |
KYC | Know Your Customer. A process to verify the identity of clients to prevent fraud and comply with regulatory requirements. |
Organization | A business or non-individual entity that can be verified within the FrankieOne platform. |
PEP | Politically Exposed Person. An individual who has been entrusted with a prominent public function. |
Process Result | A granular piece of information used to determine the outcome of an action or step performed during a workflow. |
Risk | Granular risk metrics used to determine a customer's risk profile and identify potential money laundering activities. Entities are scored on these risk factors during workflow execution. |
Sanctions | Economic or trade restrictions imposed on specific individuals, entities, or countries. |
Service Profile | Provides a concise overview of an entity's progress within the context of a specific product or service. These profiles encompass various risk levels, workflows, and statuses. |
Watchlist | A list of individuals or entities that are subject to closer scrutiny, often related to AML and sanctions compliance. |
Workflow | An end-to-end process that involves a series of steps that, when triggered, will enrich or verify stored entity information. Workflows are customizable and can be built to satisfy the customer's compliance requirements. |
Workflow Step | A specific action or check within a workflow, such as KYC verification, AML screening, or risk assessment. |
Updated 4 months ago