Business Ownership Issues List
As part of the Australian Business Ownership Query response we return a potential list of issues found during the check and verification process. The following is a table of possible issues that can be found.
Issue | Severity | Location | Description |
---|---|---|---|
Registered name mismatch | CRIT | supplied_data.name | Raised if there is a significant mismatch between the supplied name and that found at the business registry |
Registered name mismatch | INFO | supplied_data.name | Raised if there was a non-material difference found between the supplied and retrieved business name |
Registered name missing | CRIT | supplied_data.name | Unable to retrieve the business' registered name. There will be other error messages that will give more context |
Unsupported company type | CRIT | business_details. asic_company_type | Raised if the retrieved company type cannot have the UBOs determined from registry data |
Registered office not found | WARN | business_details. registered_office | Could not retrieve the registered office address |
Principle place of business not found | WARN | business_details. place_of_business | Could not retrieve the principle place of business address |
No registration date | WARN | business_details | Could not retrieve the business registration date |
No registration state | WARN | business_details | Could not retrieve the state the business was registered in |
Missing address | WARN | - beneficial_owners - officeholders - ubos | Could not determine an address for one of the individuals in the corporate structure. |
Missing details | CRIT | Couldn't retrieve details for one of the entities in the corporate structure. Check with Frankie customer support if you see this. | |
No office holders | WARN | officeholders | No office holders could be determined from registry data |
Differences in supplied vs retrieved ownership | WARN | ultimate_beneficial_owners | No ownership details provided or found |
Differences in supplied vs retrieved ownership | WARN | ultimate_beneficial_owners | Difference found between supplied and retrieved ownership percentages: - Total - Beneficially held - Non-beneficially held - Jointly held |
Difference in supplied vs retrieved beneficial owners | INFO | ultimate_beneficial_owners | No beneficial owners supplied or found |
Difference in supplied vs retrieved beneficial owners | CRIT | ultimate_beneficial_owners | There is one or more retrieved UBOs that are not in the list of supplied beneficial owners |
Difference in supplied vs retrieved beneficial owners | CRIT | static_beneficial_owners | There is one or more supplied beneficial owners not found in the list of retrieved ultimate beneficial owners |
Difference in supplied vs retrieved office holders | WARN | office_holders | There is one or more retrieved office holders that are not in the list of supplied office holders |
Difference in supplied vs retrieved office holders | WARN | static_office_holders | There is one or more supplied office holders not found in the list of retrieved office holders |
Not enough information | CRIT | ultimate_beneficial_owners | Insufficient data available to determine ultimate beneficial owners |
Not entirely beneficially held | WARN | ultimate_beneficial_owners | Not all of the shares held by an ultimate beneficial owners are beneficially held |
No beneficial owners over ownership threshold | WARN | ultimate_beneficial_owners | There are no single shareholders that can be reasonably determined to hold more than 25% control of the business |
Not enough information | WARN | non_individual_beneficial_owners | Insufficient data available to determine beneficial owners |
Not entirely beneficially held | WARN | non_individual_beneficial_owners | Not all of the shares held by an beneficial owners are beneficially held |
Updated 12 months ago